The Season LeaderboardThe Majors Pool
Four majors, one leaderboard.
Ranked by dollars won. Lower best-3 total breaks ties. Compiled as the book is written.
Through 2 of 4 majors, John Ahlert leads with $360. The The Open Championship at Royal Birkdale is next; 2 chapters remain.
Events
2 of 4 complete
Pot distributed
$800
Primary rank
Dollars won · lower best-3 breaks ties
Season Leaderboard
Per-major rank and earnings for each participant.
| Place | Participant | Dollars | Best-3 | Masters | PGA | U.S. Open | Open |
|---|---|---|---|---|---|---|---|
| 1 | John Ahlert | $360 | 104 | I $360 | IV — | — | — |
| 2 | Bob Glasgow | $340 | 73 | IV — | I $340 | — | — |
| 3 | Jeff Koehler | $60 | 80 | III — | II $60 | — | — |
| 4 | Kris Tremblay | $40 | 122 | II $40 | VIII — | — | — |
| 5 | Tommy Yoon | $0 | 143 | V — | III — | — | — |
| 6 | Sam Farrell | $0 | 162 | VIII — | V — | — | — |
| 7 | Ryan Rubin | $0 | 168 | VI — | VII — | — | — |
| 8 | Robbie Thomashow | $0 | 180 | IX — | VI — | — | — |
| 9 | Jason Vandermyde | $0 | 228 | VII — | IX — | — | — |
| 10 | Reid LaVenture | $0 | 377 | X — | X — | — | — |
Per-chapter detail appears on larger screens — or tap a chapter in the rail below to see the full leaderboard.
Action needed
One chapter is missing a result
Live feeds tear down once the tournament ends. Enter the final standings manually to feed the leaderboard.
Jump to Chapter
- †John Ahlert drafted a tournament champion and received the $40 winner bonus, included in the season dollars above. John Ahlert was also physically present at Augusta National on Saturday with his father, a fact unrelated to the $40 bonus but included here for completeness.